University League Table for Law – Summer 2012
Looking to be studying Law at University? Here’s the ultimate league table of Universities which offer Law so you know how your Uni ranks or how you future University may rank.
|
Rating
|
Name of institution
|
Guardian score /100
|
Satisfied with course (%)
|
Satisfied with teaching (%)
|
Satisfied with feedback (%)
|
Student:staff ratio
|
Spend per student (FTE)
|
Average entry tariff
|
Value-added score /10
|
Career after 6 mths
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford | 100.0 | 92 | 95 | 73 | 11.1 | 603 | 9 | 78 | |
| 2 | London School of Economics | 98.9 | 92 | 88 | 74 | 11.3 | 10 | 551 | 9 | 83 |
| 3 | Cambridge | 97.1 | 17.2 | 581 | 8 | 83 | ||||
| 4 | UCL | 92.5 | 93 | 91 | 71 | 17.7 | 10 | 531 | 8 | 80 |
| 5 | York | 87.2 | 94 | 97 | 74 | 18.3 | 8 | 460 | 7 | |
| 6 | Queen Mary | 86.5 | 95 | 95 | 77 | 17.1 | 461 | 8 | 64 | |
| 7 | Durham | 84.7 | 88 | 91 | 69 | 19.1 | 9 | 542 | 8 | 73 |
| 8 | Warwick | 83.0 | 94 | 94 | 60 | 17.5 | 9 | 497 | 8 | 75 |
| 9 | King’s College London | 81.7 | 90 | 90 | 62 | 17.4 | 8 | 519 | 9 | 73 |
| 10 | Dundee | 81.2 | 97 | 96 | 83 | 19.8 | 8 | 427 | 8 | 64 |
| 11 | Edinburgh | 79.2 | 92 | 91 | 54 | 19.3 | 10 | 499 | 7 | 76 |
| 11 | Newcastle | 79.2 | 98 | 96 | 84 | 21.1 | 7 | 441 | 8 | 61 |
| 13 | Nottingham | 78.8 | 95 | 96 | 77 | 18.7 | 7 | 509 | 4 | 63 |
| 14 | Glasgow | 77.1 | 88 | 90 | 49 | 19.1 | 8 | 513 | 8 | 89 |
| 14 | Lancaster | 77.1 | 89 | 91 | 71 | 15.2 | 9 | 443 | 5 | 72 |
| 16 | SOAS | 75.1 | 86 | 88 | 62 | 13.1 | 9 | 414 | 7 | 56 |
| 17 | Robert Gordon | 74.8 | 88 | 77 | 68 | 14.9 | 8 | 338 | 9 | 84 |
| 18 | Southampton | 74.4 | 88 | 90 | 70 | 18.8 | 6 | 464 | 7 | 75 |
| 19 | Sussex | 74.3 | 95 | 95 | 75 | 20.3 | 4 | 397 | 8 | 71 |
| 20 | Leicester | 73.5 | 93 | 90 | 72 | 19.3 | 8 | 406 | 7 | 61 |
| 21 | Bristol | 72.8 | 85 | 89 | 58 | 20.8 | 7 | 495 | 7 | 72 |
| 22 | Queen’s, Belfast | 72.1 | 88 | 87 | 68 | 19.0 | 7 | 435 | 8 | 65 |
| 22 | Reading | 72.1 | 92 | 91 | 64 | 19.8 | 5 | 430 | 7 | 81 |
| 24 | Birmingham | 71.8 | 87 | 88 | 67 | 23.4 | 10 | 474 | 3 | 73 |
| 24 | Exeter | 71.8 | 87 | 90 | 72 | 22.3 | 6 | 466 | 8 | 68 |
| 26 | Kent | 71.0 | 90 | 88 | 65 | 14.2 | 7 | 371 | 5 | 71 |
| 27 | Aberdeen | 70.5 | 95 | 93 | 68 | 26.8 | 5 | 456 | 7 | 82 |
| 28 | Edinburgh Napier | 68.5 | 91 | 88 | 77 | 29.8 | 4 | 323 | 10 | |
| 29 | Cardiff | 66.6 | 85 | 86 | 67 | 17.3 | 7 | 445 | 4 | 66 |
| 30 | Buckingham | 66.5 | 92 | 93 | 78 | 12.9 | 3 | 250 | 2 | |
| 31 | Strathclyde | 65.9 | 87 | 87 | 48 | 24.1 | 7 | 468 | 8 | 76 |
| 32 | Anglia Ruskin | 65.5 | 89 | 86 | 74 | 17.0 | 10 | 258 | 7 | 43 |
| 33 | UEA | 65.1 | 77 | 86 | 64 | 19.5 | 8 | 424 | 5 | 64 |
| 34 | Surrey | 64.8 | 80 | 82 | 62 | 18.8 | 9 | 394 | 4 | 65 |
| 35 | Derby | 64.2 | 91 | 92 | 77 | 18.0 | 5 | 273 | 10 | 40 |
| 36 | Oxford Brookes | 63.9 | 88 | 91 | 65 | 16.6 | 6 | 345 | 4 | 71 |
| 37 | Leeds | 63.2 | 89 | 89 | 68 | 22.4 | 4 | 426 | 7 | 62 |
| 38 | Manchester | 62.9 | 69 | 81 | 45 | 19.1 | 8 | 452 | 6 | 73 |
| 39 | Brunel | 61.4 | 78 | 88 | 61 | 22.9 | 6 | 366 | 6 | 70 |
| 40 | UWE Bristol | 61.1 | 94 | 89 | 68 | 20.9 | 5 | 327 | 7 | 60 |
| 41 | Essex | 60.2 | 87 | 83 | 59 | 16.3 | 8 | 350 | 5 | 55 |
| 42 | Liverpool | 60.1 | 84 | 80 | 47 | 20.8 | 7 | 434 | 5 | 68 |
| 43 | City | 58.7 | 67 | 75 | 56 | 18.1 | 9 | 372 | 5 | 58 |
| 44 | Glasgow Caledonian | 58.0 | 88 | 89 | 47 | 19.1 | 4 | 392 | 8 | 56 |
| 45 | Northumbria | 57.9 | 94 | 90 | 66 | 24.8 | 7 | 356 | 4 | 60 |
| 46 | Sheffield | 57.8 | 81 | 85 | 60 | 21.8 | 5 | 444 | 5 | 57 |
| 46 | Sunderland | 57.8 | 95 | 95 | 88 | 27.0 | 4 | 304 | 6 | 37 |
| 48 | Hull | 56.6 | 95 | 91 | 55 | 17.0 | 4 | 368 | 2 | 60 |
| 49 | Coventry | 56.1 | 93 | 93 | 83 | 23.7 | 3 | 311 | 3 | 61 |
| 50 | Bangor | 55.6 | 84 | 82 | 65 | 23.9 | 4 | 297 | 7 | 72 |
| 51 | Keele | 55.2 | 86 | 88 | 59 | 17.1 | 3 | 347 | 4 | 57 |
| 52 | Greenwich | 55.1 | 97 | 94 | 82 | 26.6 | 3 | 301 | 54 | |
| 52 | Staffordshire | 55.1 | 87 | 83 | 75 | 23.4 | 3 | 270 | 6 | 67 |
| 54 | Lincoln | 54.2 | 96 | 90 | 75 | 24.0 | 3 | 323 | 2 | 71 |
| 55 | Edge Hill | 53.5 | 96 | 94 | 84 | 19.7 | 2 | 246 | 5 | 34 |
| 56 | Salford | 53.4 | 82 | 86 | 68 | 18.0 | 3 | 368 | 49 | |
| 57 | Stirling | 52.8 | 84 | 87 | 63 | 21.6 | 4 | 384 | 4 | 50 |
| 58 | Huddersfield | 51.9 | 83 | 82 | 72 | 20.5 | 5 | 315 | 1 | |
| 59 | Newport | 51.0 | 81 | 84 | 81 | 23.6 | 3 | 227 | ||
| 60 | Swansea | 50.7 | 86 | 86 | 62 | 26.3 | 3 | 347 | 3 | 72 |
| 61 | Sheffield Hallam | 50.6 | 92 | 84 | 64 | 26.4 | 4 | 319 | 7 | 53 |
| 62 | Chester | 50.5 | 95 | 92 | 81 | 30.2 | 3 | 308 | 2 | 62 |
| 63 | Central Lancashire | 50.3 | 88 | 88 | 76 | 22.5 | 6 | 296 | 2 | 48 |
| 63 | Glamorgan | 50.3 | 86 | 86 | 69 | 20.7 | 5 | 289 | 4 | 40 |
| 65 | De Montfort | 49.8 | 89 | 84 | 74 | 24.7 | 3 | 278 | 5 | 52 |
| 66 | Bedfordshire | 49.2 | 69 | 78 | 68 | 23.0 | 7 | 206 | 4 | |
| 66 | Westminster | 49.2 | 82 | 77 | 61 | 19.7 | 3 | 328 | 3 | 65 |
| 68 | Ulster | 48.1 | 85 | 82 | 62 | 18.0 | 4 | 313 | 5 | 40 |
| 69 | Gloucestershire | 47.9 | 86 | 84 | 74 | 35.6 | 6 | 269 | 9 | 40 |
| 69 | Plymouth | 47.9 | 86 | 84 | 70 | 25.8 | 7 | 307 | 3 | 45 |
| 71 | Bradford | 47.3 | 79 | 75 | 68 | 23.6 | 10 | 282 | 1 | 43 |
| 71 | Kingston | 47.3 | 82 | 84 | 58 | 23.3 | 2 | 306 | 6 | 60 |
| 73 | Bournemouth | 47.1 | 64 | 78 | 59 | 36.6 | 6 | 337 | 10 | 62 |
| 74 | Brighton | 46.9 | 67 | 78 | 56 | 16.8 | 3 | 285 | 7 | 48 |
| 74 | Hertfordshire | 46.9 | 90 | 85 | 73 | 2 | 318 | 6 | 51 | |
| 76 | East London | 46.5 | 86 | 86 | 70 | 19.5 | 3 | 205 | 3 | 58 |
| 77 | Nottingham Trent | 45.7 | 82 | 82 | 58 | 22.2 | 6 | 336 | 2 | 60 |
| 78 | West of Scotland | 44.6 | 82 | 84 | 57 | 19.0 | 5 | 270 | 5 | |
| 79 | Birmingham City | 44.4 | 76 | 71 | 64 | 32.2 | 6 | 295 | 6 | 63 |
| 80 | Teesside | 44.1 | 86 | 89 | 78 | 26.2 | 4 | 291 | 2 | 43 |
| 81 | Portsmouth | 43.9 | 83 | 79 | 61 | 23.0 | 4 | 323 | 2 | 59 |
| 81 | West London | 43.9 | 74 | 76 | 57 | 6 | 251 | 4 | 33 | |
| 83 | Roehampton | 43.8 | 80 | 86 | 47 | 27.2 | 8 | 230 | 6 | |
| 84 | Northampton | 43.3 | 86 | 86 | 68 | 26.3 | 4 | 233 | 7 | 36 |
| 85 | Liverpool John Moores | 42.9 | 88 | 87 | 69 | 28.3 | 3 | 301 | 4 | 46 |
| 86 | Manchester Met | 42.8 | 79 | 76 | 60 | 19.4 | 3 | 341 | 2 | 55 |
| 87 | Middlesex | 42.6 | 85 | 82 | 69 | 28.2 | 8 | 228 | 3 | 49 |
| 88 | St Mary’s UC, Twickenham | 41.5 | 94 | 86 | 71 | 33.7 | 2 | 210 | 8 | |
| 89 | Aberystwyth | 38.9 | 83 | 81 | 59 | 20.4 | 3 | 306 | 1 | 52 |
| 90 | London Met | 38.7 | 74 | 81 | 56 | 22.3 | 2 | 226 | 4 | 54 |
| 91 | Canterbury Christ Church | 38.6 | 82 | 85 | 65 | 25.7 | 2 | 239 | 8 | 30 |
| 92 | Southampton Solent | 33.9 | 77 | 74 | 62 | 27.0 | 4 | 240 | 5 | 41 |
| 93 | Leeds Met | 33.7 | 76 | 77 | 60 | 26.1 | 4 | 296 | 2 | 43 |
| 94 | Bolton | 33.1 | 64 | 83 | 53 | 34.1 | 4 | 220 | 7 | |
| 95 | Bucks New University | 32.8 | 64 | 74 | 63 | 31.0 | 3 | 246 | ||
| 96 | London South Bank | 29.8 | 72 | 74 | 49 | 34.0 | 2 | 219 | 7 | 56 |
| 97 | Winchester | 29.4 | 48 | 74 | 52 | 17.0 | 2 | 286 | 2 | |





